Compare
Five hard-shell chambers, side by side.
People, posture, size, weight, access width and every option — standard, optional or not offered — for LUMEN, VISTA, ARC, ORION and ORION COMPACT. Figures from the model documentation (October 2026). No prices.

LUMENFlagship
Modular flagship · side modules remove for a 770 mm central body
Explore LUMEN
VISTA1 or 2 people
Integrated body · single seat or two-person sofa
Explore VISTA
ARCUpright
Upright single seat · side glass removes for 860 mm
Explore ARC
ORIONReclining
Reclining single-person · 880 mm wide
Explore ORION
ORION COMPACTElevator access
Compact seated · 1,450 × 830 × 1,450 mm on wheels
Explore ORION COMPACTDimensions & access
Plan your space.
| LUMEN | VISTA | ARC | ORION | ORION COMPACT | |
|---|---|---|---|---|---|
| Posture | Seated, upright | Seated, one or two people | Seated, upright | Reclining, elongated | Seated, compact |
| People | 1 person, seated | 1 or 2 people, seated | 1 person, seated upright | 1 person, reclining | 1 person, seated |
| L × W × H | 1,850 × 1,400 × 2,000 mm | 1,850 × 1,400 × 2,000 mm | 1,780 × 980 × 2,000 mm | 2,005 × 880 × 1,550 mm | 1,450 × 830 × 1,450 mm |
| Approx. weight | ≈ 1,000 kg | ≈ 860 kg | ≈ 720 kg | ≈ 1,185 kg | ≈ 500 kg |
| Narrowest width | 770 mm central body, side modules removed | 1,400 mm complete chamber body | 860 mm side glass removed, or flat PC window version | 880 mm overall chamber width | 830 mm overall width incl. wheels |
| Illuminated door | Optional | Not offered | Not offered | Optional | Not offered |
| Three-panel infrared | Optional | Optional | Not offered | Not offered | Not offered |
ORION COMPACT: 500 kg chamber only, excluding main unit; dimensions include wheels. Widths are body widths, not doorway clearances.
Equipment
Standard, optional and not offered.
Included on all five: 10L all-in-one unit, air conditioning, warm-white LED, standard interior and sofa, two touch panels and two intercoms. Everything else is optional where offered.
| Equipment | LUMEN | VISTA | ARC | ORION | ORION COMPACT |
|---|---|---|---|---|---|
| 10L all-in-one main unit Oxygen concentrator, air compressor and air conditioning in one cabinet. | Standard | Standard | Standard | Standard | Standard |
| Air conditioning Integrated in the main unit. | Standard | Standard | Standard | Standard | Standard |
| Standard interior and sofa Base wall finish and seat. ORION COMPACT: built-in sofa with adjustable backrest. | Standard | Standard | Standard | Standard | Standard |
| Warm-white interior LED Interior ambient lighting. | Standard | Standard | Standard | Standard | Standard |
| Two touch control panels One inside, one outside. | Standard | Standard | Standard | Standard | Standard |
| Two intercom units One inside, one outside. | Standard | Standard | Standard | Standard | Standard |
| 20L all-in-one + BIBS Larger main unit with a built-in breathing system and mask, replacing the 10L unit. | Optional | Optional | Optional | Optional | Optional |
| Single infrared panel One LED infrared panel inside the chamber. | Optional | Optional | Optional | Optional | Optional |
| Dual infrared panels (head + foot) One panel at the head, one at the foot. | Optional | Optional | Optional | Optional | Optional |
| Three-panel infrared light Three panels on an adjustable arm. | Optional | Optional | Not offered | Not offered | Not offered |
| Pulse oximeter Fingertip SpO₂ and pulse monitor. | Optional | Optional | Optional | Optional | Optional |
| Negative-ion unit Small unit inside the cabin. | Optional | Optional | Optional | Optional | Optional |
| Seating upgrade NAPA massage sofa; LUMEN flagship NAPA sofa with folding desk; VISTA two-person sofa. | Optional | Optional | Optional | Optional | Not offered |
| Folding table Fold-out surface on the chamber wall. | Optional | Optional | Optional | Optional | Not offered |
| PEMF seat system Pulsed electromagnetic field mat built into the seat, with its own controller. | Optional | Optional | Optional | Optional | Not offered |
| Plain entry step Step in front of the door. | Optional | Optional | Optional | Optional | Not offered |
| Illuminated entry step Step with built-in lighting. | Optional | Optional | Optional | Optional | Not offered |
| Illuminated door LED lighting built into the door frame — LUMEN and ORION each have their own design. | Optional | Not offered | Not offered | Optional | Not offered |
| Leather wall lining · metal handle · aluminium strip · door position limiter Interior and exterior finish items; fit confirmed per model and order. | On request | On request | On request | On request | On request |
The options, on video







Electrical
Power by oxygen system.
| System | Supply | Rated power | Current |
|---|---|---|---|
| 10L all-in-one (standard) | 110 V / 60 Hz | 2,000 W | 20 A |
| 10L all-in-one (standard) | 220 V / 50 Hz | 1,500 W | 8 A |
| 20L all-in-one + BIBS (optional) | 110 V / 60 Hz | 2,700 W | 25 A |
| 20L all-in-one + BIBS (optional) | 220 V / 50 Hz | 2,500 W | 13 A |
Values from the model documentation. Choose the version that matches your installation; a local electrician plans a dedicated circuit.
Decide by
Four questions that pick the model.
- How many people per session?
Two → VISTA. One → any of the five.
- Sitting or reclining?
Reclining → ORION. Seated upright → LUMEN, VISTA, ARC; compact seated → ORION COMPACT.
- What is the narrowest point on the route?
770 mm → LUMEN (central body). 830 mm → ORION COMPACT. 860 mm → ARC. 880 mm → ORION. 1,400 mm → VISTA.
- Which options matter?
Three-panel infrared → LUMEN or VISTA. Illuminated door → LUMEN or ORION. PEMF and seating upgrades → not on ORION COMPACT.

Same size, different answer
VISTA vs LUMEN.
Same 1,850 × 1,400 × 2,000 mm footprint and the same interior. VISTA is one integrated body for one or two people; LUMEN is single-person and modular — its side modules come off for a 770 mm central body — and offers the illuminated door.
Get a quote
Not sure which one?
Send us the narrowest door, the floor level, the number of people and the options you want. We shortlist a model and check the route before you order.
- WhatsApp +86 181 5756 5885Fastest reply · China Standard Time (UTC+8)
- contact@skelundtech.comSpecifications, drawings and documents on request
- Factory in Zhuji, Zhejiang, ChinaVisits by appointment · no public price list — quotations per project and destination






